Sports Offered
2010-2011 Athletic Program:
4th-8th Grade:| Fall | Winter | Spring |
| Volley Tennis (4th-6th Girls) Volleyball (7th-8th Girls) Flag Football (4th-6th Boys) Flag Football (7th-8th Boys) Jr Knights Cheer (5th-8th only) |
Basketball (4th-6th Girls) Basketball (7th-8th Girls) Basketball (4th-6th Boys) Basketball (7th-8th Boys) Jr Knights Cheer (5th-8th only) |
Coed Soccer (4th-6th) Coed Soccer (7th-8th) Jr Knights Cheer (5th-8th only) |
9th-12th Grade:
| Fall | Winter | Spring |
| Boys Football Cross Country (B/G) Girls Volleyball Royal Knights Cheer |
Boys Basketball Girls Basketball Boys Soccer Girls Soccer Royal Knights Cheer |
Track and Field (B/G) Girls Softball Boys Baseball Swimming (B/G) Royal Knights Cheer |
2010-2011 High School Sports Dates:
| Fall | Season Begins | End of Season |
| Boys Football | August 2, 2010 | November 12, 2010 |
| Cross Country (B/G) | August 16, 2010 | November 12, 2010 |
| Girls Volleyball | August 16, 2010 | November 5, 2010 |
| Royal Knights Cheer | August 16, 2010 | November 12, 2010 |
| Winter | Season Begins | End of Season |
| Boys Basketball | November 13, 2010 | February 18, 2011 |
| Girls Basketball | November 13, 2010 | February 18, 2011 |
| Soccer (B/G) | November 13, 2010 | February 18, 2011 |
| Royal Knights Cheer | November 13, 2010 | February 18, 2011 |
| Spring | Season Begins | End of Season |
| Girls Softball | February 19, 2011 | May 18, 2011 |
| Track and Field (B/G) | February 19, 2011 | May 13, 2011 |
| Swimming (B/G) | February 19, 2011 | May 14, 2011 |
| Boys Baseball | February 19, 2011 | May 19, 2011 |
| Royal Knights Cheer | February 19, 2011 | May 19, 2011 |
Donations